There's no graph here yet because we don't know what fields you'd like to see plotted.
Please tell us by using the menu on the right and a graph will automatically appear.
Metadata | |
---|---|
Total Data | 0 Records |
First Data Datetime | |
First Data Entry By | |
Last Data Datetime | |
Last Data Entry By |
Data Dictionary | |
---|---|
tahun | Tahun |
bulan | Bulan |
tidak_belum_sekolah | Tidak Belum Sekolah |
belum_tamat_sd_sederajat | Belum Tamat SD Sederajat |
tamat_sd_sederajat | Tamat SD Sederajat |
sltp_sederajat | SLTP Sederajat |
slta_sederajat | SLTA Sederajat |
diploma_1_2 | Diploma 1&2 |
diploma_3 | Diploma 3 |
diploma_4_strata_1 | Diploma 4 / Strata 1 |
strata_2 | Strata 2 |
strata_3 | Strata 3 |
You can copy and paste the embed code into a CMS or blog software that supports raw HTML